A good short hole usually a mid to long iron or utility wood. Water immediately off the tee, but hopefully not in play. A large greenside bunker to the right & a run off to the left making quite a tricky green to hit. Green slopes back to front being more severe nearer the back. Average Score Men 4.01 Average Score Women 4.31.

 

Marker Gender Par Stroke Distance
   Blue   3 11 166
   Blue Short 5   3 11 166
   Blue/White Combo   3 11 166
   Blue/White Short 5   3 11 166
   Combo   3 11 163
   Yellow   3 11 155
   Purple   3 11 92
   Red   3 11 140
   Yellow Short 5   3 11 155
   Red Short 5   3 11 140
   White Short 5   3 11 163
   White   3 11 163
   Yellow   3 15 155
   White Short 5   3 15 163
   Red   3 15 140
   Red Short 5   3 15 140
   Purple   3 15 92
   Combo   3 15 163
   Blue   3 15 166
   White   3 15 163
   Yellow Short 5   3 15 155
 
BROUGHT TO YOU BY