Might look quite an easy but big numbers can be made here. A short par 4 with water all the way down the right and also to the left for the long hitters off the tee. Water in play to the right of the green and OB beyond the green. Shot selection for approach is important. Average Sore Men 5.05 Average Score Women 5.64.

 

Marker Gender Par Stroke Distance
   Blue   4 7 325
   Blue Short 5   4 7 325
   Blue/White Combo   4 9 299
   Blue/White Short 5   4 9 299
   Combo   4 9 325
   Yellow   4 9 284
   Purple   4 9 179
   Red   4 9 224
   Yellow Short 5   4 9 284
   Red Short 5   4 9 224
   White Short 5   4 9 299
   White   4 9 299
   Yellow   4 13 284
   White Short 5   4 13 299
   Red   4 13 224
   Red Short 5   4 13 224
   Purple   4 13 179
   Combo   4 13 284
   Blue   4 13 325
   White   4 13 299
   Yellow Short 5   4 13 284
 
BROUGHT TO YOU BY