Potentially reachable par 5 with a good tee shot, good players should be looking for a birdie here. Generous driving area but OB left & water right can distract. Hole narrows towards the green making approach shots difficult, but a relatively easy putting surface. Average Score Men 6.01 Average Score Women 6.87.

 

Marker Gender Par Stroke Distance
   Blue   5 15 453
   Blue Short 5   3 15 95
   Blue/White Combo   5 15 453
   Blue/White Short 5   3 15 95
   Combo   5 15 433
   Yellow   5 15 408
   Purple   5 15 255
   Red   5 15 303
   Yellow Short 5   3 15 95
   Red Short 5   3 15 95
   White Short 5   3 15 95
   White   5 15 433
   Yellow   5 7 408
   White Short 5   3 7 95
   Red   5 7 303
   Red Short 5   3 7 95
   Purple   5 7 255
   Combo   5 7 433
   Blue   5 7 453
   White   5 7 433
   Yellow Short 5   3 7 95
 
BROUGHT TO YOU BY