A gentle par 5 often reachable for the big hitters, best drive down the centre to right side to avoid the left hand trees. Lay up area is quite generous but avoid the bunker on the left. A good size green again sloping from back to front, try to stay under the hole. Average Score Men 6.27 Average Score Women 6.98.

 

Marker Gender Par Stroke Distance
   Blue   5 13 473
   Blue Short 5   5 13 473
   Blue/White Combo   5 13 462
   Blue/White Short 5   5 13 462
   Combo   5 13 423
   Yellow   5 13 423
   Purple   5 13 248
   Red   5 13 330
   Yellow Short 5   5 13 423
   Red Short 5   5 13 330
   White Short 5   5 13 462
   White   5 13 462
   Yellow   5 3 423
   White Short 5   5 3 462
   Red   5 3 330
   Red Short 5   5 3 330
   Purple   5 3 248
   Combo   5 3 330
   Blue   5 3 473
   White   5 3 462
   Yellow Short 5   5 3 423
 
BROUGHT TO YOU BY